MEMBERSHIP PLANS
Our Prices
Register for Our Dental Plan and access exclusive benefits and affordable care with our dental membership plan.
Request a Callback
Same-day reply · No obligation
No obligation
Free advice
Reply today
PLAN A – £20.45 Per Month & 20% Discount
20% discount applies after 3 months. First included examination and scale & polish after 6 months.
(Price from 1st April 2026)
| Treatment | From | To |
|---|---|---|
| Examination (normal x-rays included) | 2 included/year | 2 included/year |
| Assessment/Emergency appt (treatment not included) | 2 included | 2 included |
| Crown re-cement/Bridge recement | £60 | £119 |
| Scale and polish | 2 included/year | 2 included/year |
| Hygienist 20 min | £55 | £55 |
| Hygienist 30 min | £76 | £76 |
| Airflow/Air polish/Stain removal | £72 | £72 |
| Whitening Home kit | £223 | £383 |
| Whitening in surgery | £559 | £559 |
| Fillings | £127 | £191 |
| Composite build-up per tooth | £320 | £360 |
| Composite bonding per tooth | £400 | £480 |
| Extractions | £127 | £191 |
| Difficult/Complicated extractions | £212 | £319 |
| Denture repair | £127 | £159 |
| Denture reline | £119 | £319 |
| Denture addition/per tooth | £111 | £159 |
| Basic Acrylic Denture per arch | £719 | £719 |
| Standard Acrylic Denture per arch | £959 | £959 |
| Aesthetic Acrylic Denture per arch | £1,119 | £1,279 |
| Flexi Denture per arch | £1,279 | £1,279 |
| Chrome Cobalt Denture per arch | £1,359 | £1,359 |
| Ultra light solvay denture per arch | £1,519 | £1,519 |
| Root Canal Treatment | £559 | £639 |
| Root Canal Treatment Re-treatment | £719 | £799 |
| Root Canal Treatment (dentist with special interest) | £740 | £920 |
| Crowns or Veneers | £627 | £627 |
| Bridge per unit | £627 | £627 |
| Mouth guard/Night Guard | £199 | £719 |
| Periodontal treatment | £280 | £399 |
| Removable Retainer | £159 | £159 |
| Fix retainer | £239 | £239 |
| Teeth straightening braces | £1,899 per arch | £3,399 both arches |
| Clear Aligners | £3,499 | £3,499 both arches |
| Dental Implant | £1,999 | £2,199 |
| Dental Implant Crown | £1,090 | £1,190 |
| 3D CBCT Scan | £150 | £150 |
| Bone augmentation | £500 | £500 |
| Sinus lift | £1,000 | £1,000 |
| Implant guide | £399 | £499 |
Plan B – £14.75 Per Month & 20% Discount
20% discount applies after 3 months. First included examination and scale & polish after 6 months.
(Price from 1st April 2026)
| Treatment | From | To |
|---|---|---|
| Examination (normal x-rays included) | 1 included/year | 1 included/year |
| Assessment/Emergency appt (treatment not included) | 1 included | 1 included |
| Crown re-cement/Bridge recement | £55 | £119 |
| Scale and polish | 1 included/year | 1 included/year |
| Hygienist 20 min | £55 | £55 |
| Hygienist 30 min | £76 | £76 |
| Airflow/Air polish/Stain removal | £72 | £72 |
| Whitening Home kit | £223 | £383 |
| Whitening in surgery | £559 | £559 |
| Fillings | £127 | £191 |
| Composite build-up per tooth | £320 | £360 |
| Composite bonding per tooth | £400 | £480 |
| Extractions | £127 | £191 |
| Difficult/Complicated extractions | £212 | £319 |
| Denture repair | £127 | £159 |
| Denture reline | £119 | £319 |
| Denture addition/per tooth | £111 | £159 |
| Basic Acrylic Denture per arch | £719 | £719 |
| Standard Acrylic Denture per arch | £959 | £959 |
| Aesthetic Acrylic Denture per arch | £1,119 | £1,279 |
| Flexi Denture per arch | £1,279 | £1,279 |
| Chrome Cobalt Denture per arch | £1,359 | £1,359 |
| Ultra light solvay denture per arch | £1,519 | £1,519 |
| Root Canal Treatment | £559 | £639 |
| Root Canal Treatment Re-treatment | £719 | £799 |
| Root Canal Treatment (dentist with special interest) | £740 | £920 |
| Crowns or Veneers | £627 | £627 |
| Bridge per unit | £627 | £627 |
| Mouth guard/Night Guard | £199 | £719 |
| Periodontal treatment | £280 | £399 |
| Removable Retainer | £159 | £159 |
| Fix retainer | £239 | £239 |
| Teeth straightening braces | £1,899 per arch | £3,399 both arches |
| Clear Aligners | £3,499 | £3,499 both arches |
| Dental Implant | £1,999 | £2,199 |
| Dental Implant Crown | £1,090 | £1,190 |
| 3D CBCT Scan | £150 | £150 |
| Bone augmentation | £500 | £500 |
| Sinus lift | £1,000 | £1,000 |
| Implant guide | £399 | £499 |
20% discount applies after 3 months. First included examination and scale & polish after 6 months.
