MEMBERSHIP PLANS
Our Prices
Register for Our Dental Plan and access exclusive benefits and affordable care with our dental membership plan.
Request a Callback
Same-day reply · No obligation
No obligation
Free advice
Reply today
PLAN A – £20.45 Per Month & 20% Discount
20% discount applies after 3 months. First included examination and scale & polish after 6 months.
(Price from 1st of January 2026)
| Treatment | From | To |
|---|---|---|
| Examination (normal x-rays included) | 2 included/year | 2 included/year |
| Assessment/Emergency appt (treatment not included) | 2 included | 2 included |
| Crown re-cement/Bridge recement | £55 | £119 |
| Scale and polish | 2 included/year | 2 included/year |
| Hygienist 20 min | £52 | £52 |
| Hygienist 30 min | £72 | £72 |
| Airflow/Air polish/Stain removal | £72 | £72 |
| Whitening Home kit | £223 | £223 |
| Whitening in surgery | £519 | £559 |
| Fillings | £119 | £175 |
| Composite build-up per tooth | £320 | £360 |
| Composite bonding per tooth | £320 | £360 |
| Extractions | £119 | £175 |
| Difficult/Complicated extractions | £200 | £280 |
| Denture repair | £127 | £159 |
| Denture reline | £119 | £319 |
| Denture addition/per tooth | £99 | £159 |
| Basic Acrylic Denture per arch | £679 | £679 |
| Standard Acrylic Denture per arch | £959 | £959 |
| Aesthetic Acrylic Denture per arch | £1,119 | £1,279 |
| Flexi Denture per arch | £1,199 | £1,199 |
| Chrome Cobalt Denture per arch | £1,279 | £1,359 |
| Ultra light solvay denture per arch | £1,359 | £1,439 |
| Root Canal Treatment | £559 | £639 |
| Root Canal Treatment Re-treatment | £719 | £799 |
| Root Canal Treatment (dentist with special interest) | £740 | £920 |
| Crowns or Veneers | £599 | £599 |
| Bridge per unit | £599 | £599 |
| Mouth guard/Night Guard | £199 | £199 |
| Periodontal treatment | £179 | £360 |
| Removable Retainer | £159 | £159 |
| Fix retainer | £239 | £239 |
| Teeth straightening braces | £1,899 per arch | £3,399 both arches |
| Clear Aligners | £3,499 | £3,499 both arches |
| Dental Implant and crown | £2,899 | £2,999 |
| 3D CBCT Scan | £150 | £150 |
| Bone augmentation | £500 | £500 |
| Sinus lift | £1,000 | £1,000 |
| Implant guide | £399 | £499 |
Plan B – £14.75 Per Month & 20% Discount
20% discount applies after 3 months. First included examination and scale & polish after 6 months.
(Price from 1st January 2026)
| Treatment | From | To |
|---|---|---|
| Examination (normal x-rays included) | 1 included/year | 1 included/year |
| Assessment/Emergency appt (treatment not included) | 1 included | 1 included |
| Crown re-cement/Bridge recement | £55 | £119 |
| Scale and polish | 1 included/year | 1 included/year |
| Hygienist 20 min | £52 | £52 |
| Hygienist 30 min | £72 | £72 |
| Airflow/Air polish/Stain removal | £72 | £72 |
| Whitening Home kit | £223 | £223 |
| Whitening in surgery | £519 | £559 |
| Fillings | £119 | £175 |
| Composite build-up per tooth | £320 | £360 |
| Composite bonding per tooth | £320 | £360 |
| Extractions | £119 | £175 |
| Difficult/Complicated extractions | £200 | £280 |
| Denture repair | £127 | £159 |
| Denture reline | £119 | £319 |
| Denture addition/per tooth | £99 | £159 |
| Basic Acrylic Denture per arch | £679 | £679 |
| Standard Acrylic Denture per arch | £959 | £959 |
| Aesthetic Acrylic Denture per arch | £1,119 | £1,279 |
| Flexi Denture per arch | £1,199 | £1,199 |
| Chrome Cobalt Denture per arch | £1,279 | £1,359 |
| Ultra light solvay denture per arch | £1,359 | £1,439 |
| Root Canal Treatment | £559 | £639 |
| Root Canal Treatment Re-treatment | £719 | £799 |
| Root Canal Treatment (dentist with special interest) | £740 | £920 |
| Crowns or Veneers | £599 | £599 |
| Bridge per unit | £599 | £599 |
| Mouth guard/Night Guard | £199 | £199 |
| Periodontal treatment | £179 | £360 |
| Removable Retainer | £159 | £159 |
| Fix retainer | £239 | £239 |
| Teeth straightening braces | £1,899 per arch | £3,399 both arches |
| Clear Aligners | £3,499 | £3,499 both arches |
| Dental Implant and crown | £2,899 | £2,999 |
| 3D CBCT Scan | £150 | £150 |
| Bone augmentation | £500 | £500 |
| Sinus lift | £1,000 | £1,000 |
| Implant guide | £399 | £499 |
20% discount applies after 3 months. First included examination and scale & polish after 6 months.
